# | Visual magnitude (mV) | Proper name | Bayer designation | Distance (ly) | Spectral type |
---|---|---|---|---|---|
0 | −26.74 | Sun | 0.000015823820 | G2 V | |
1 | −1.46 | Sirius | α CMa | 8.6 | A0mA1 Va, DA2 |
2 | −0.74 | Canopus | α Car | 310 | A9 II |
3 | −0.27 (0.01 + 1.33) | Rigil Kentaurus & Toliman | α Cen | 4.4 | G2 V, K1 V |
4 | −0.05 | Arcturus | α Boo | 37 | K0 III |
5 | 0.03 (−0.02–0.07var) | Vega | α Lyr | 25 | A0 Va |
6 | 0.08 (0.03–0.16var) | Capella | α Aur | 43 | K0 III, G1 III |
7 | 0.13 (0.05–0.18var) | Rigel | β Ori | 860 | B8 Ia |
8 | 0.34 | Procyon | α CMi | 11 | F5 IV-V |
9 | 0.46 (0.40–0.46var) | Achernar | α Eri | 139 | B6 Vep |
10 | 0.50 (0.0–1.6var) | Betelgeuse | α Ori | 550 | M1-M2 Ia-ab |
Wednesday, November 30, 2022
List of brightest stars
Subscribe to:
Posts (Atom)